| id: | trinity | ||||||||||||
| description: | Notebook | ||||||||||||
| product: | HP Pavilion dv6700 Notebook PC | ||||||||||||
| vendor: | Hewlett-Packard | ||||||||||||
| version: | Rev 1 | ||||||||||||
| serial: | CNF82623GC | ||||||||||||
| width: | 32 bits | ||||||||||||
| capabilities: | smbios-2.4 dmi-2.4 smp-1.4 smp | ||||||||||||
| configuration: |
|
| id: | core |
| description: | Motherboard |
| product: | 30D2 |
| vendor: | Quanta |
| physical id: | 0 |
| version: | 79.2E |
| serial: | None |
| slot: | Bank 2,3 |
| id: | firmware |
| description: | BIOS |
| vendor: | Hewlett-Packard |
| physical id: | 0 |
| version: | F.58 (06/16/2008) |
| size: | 100KiB |
| capacity: | 960KiB |
| capabilities: | isa pci pnp upgrade shadowing escd cdboot bootselect int5printscreen int9keyboard int14serial int17printer acpi usb agp smartbattery biosbootspecification |
| id: | cpu:0 | |||
| description: | CPU | |||
| product: | Intel(R) Core(TM)2 Duo CPU T5750 @ 2.00GHz | |||
| vendor: | Intel Corp. | |||
| physical id: | 4 | |||
| bus info: | cpu@0 | |||
| version: | 6.15.13 | |||
| serial: | 0000-06FD-0000-0000-0000-0000 | |||
| slot: | U2E1 | |||
| size: | 1GHz | |||
| capacity: | 2GHz | |||
| width: | 64 bits | |||
| clock: | 667MHz | |||
| capabilities: | boot fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx x86-64 constant_tsc arch_perfmon pebs bts pni dtes64 monitor ds_cpl est tm2 ssse3 cx16 xtpr pdcm lahf_lm cpufreq | |||
| configuration: |
|
| id: | cache:0 |
| description: | L1 cache |
| physical id: | 5 |
| slot: | L1 Cache |
| size: | 64KiB |
| capacity: | 64KiB |
| capabilities: | asynchronous internal write-back |
| id: | cache:1 |
| description: | L2 cache |
| physical id: | 6 |
| slot: | L2 Cache |
| size: | 2MiB |
| capacity: | 2MiB |
| capabilities: | burst external write-back |
| id: | logicalcpu:0 |
| description: | Logical CPU |
| physical id: | 1.1 |
| width: | 64 bits |
| capabilities: | logical |
| id: | logicalcpu:1 |
| description: | Logical CPU |
| physical id: | 1.2 |
| width: | 64 bits |
| capabilities: | logical |
| id: | memory |
| description: | System Memory |
| physical id: | c |
| slot: | System board or motherboard |
| size: | 4GiB |
| id: | bank:0 |
| description: | DIMM Synchronous 667 MHz (1.5 ns) |
| physical id: | 0 |
| slot: | DIMM 1 |
| size: | 2GiB |
| width: | 64 bits |
| clock: | 667MHz (1.5ns) |
| id: | bank:1 |
| description: | DIMM Synchronous 667 MHz (1.5 ns) |
| physical id: | 1 |
| slot: | DIMM 2 |
| size: | 2GiB |
| width: | 64 bits |
| clock: | 667MHz (1.5ns) |
| id: | cpu:1 | |||
| physical id: | 1 | |||
| bus info: | cpu@1 | |||
| version: | 6.15.13 | |||
| serial: | 0000-06FD-0000-0000-0000-0000 | |||
| size: | 1GHz | |||
| capacity: | 1GHz | |||
| capabilities: | ht cpufreq | |||
| configuration: |
|
| id: | logicalcpu:0 |
| description: | Logical CPU |
| physical id: | 1.1 |
| capabilities: | logical |
| id: | logicalcpu:1 |
| description: | Logical CPU |
| physical id: | 1.2 |
| capabilities: | logical |
| id: | pci |
| description: | Host bridge |
| product: | Mobile PM965/GM965/GL960 Memory Controller Hub |
| vendor: | Intel Corporation |
| physical id: | 100 |
| bus info: | pci@0000:00:00.0 |
| version: | 0c |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:0 | |||
| description: | PCI bridge | |||
| product: | Mobile PM965/GM965/GL960 PCI Express Root Port | |||
| vendor: | Intel Corporation | |||
| physical id: | 1 | |||
| bus info: | pci@0000:00:01.0 | |||
| version: | 0c | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci pm msi pciexpress bus_master cap_list | |||
| configuration: |
|
| id: | display | |||||||||
| description: | VGA compatible controller | |||||||||
| product: | GeForce 8400M GS | |||||||||
| vendor: | nVidia Corporation | |||||||||
| physical id: | 0 | |||||||||
| bus info: | pci@0000:01:00.0 | |||||||||
| version: | a1 | |||||||||
| width: | 64 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pm msi pciexpress bus_master cap_list | |||||||||
| configuration: |
|
| id: | usb:0 | |||||||||
| description: | USB Controller | |||||||||
| product: | 82801H (ICH8 Family) USB UHCI Controller #4 | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1a | |||||||||
| bus info: | pci@0000:00:1a.0 | |||||||||
| version: | 03 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | bus_master | |||||||||
| configuration: |
|
| id: | usb:1 | |||||||||
| description: | USB Controller | |||||||||
| product: | 82801H (ICH8 Family) USB UHCI Controller #5 | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1a.1 | |||||||||
| bus info: | pci@0000:00:1a.1 | |||||||||
| version: | 03 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | bus_master | |||||||||
| configuration: |
|
| id: | usb:2 | |||||||||
| description: | USB Controller | |||||||||
| product: | 82801H (ICH8 Family) USB2 EHCI Controller #2 | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1a.7 | |||||||||
| bus info: | pci@0000:00:1a.7 | |||||||||
| version: | 03 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pm debug bus_master cap_list | |||||||||
| configuration: |
|
| id: | multimedia | |||||||||
| description: | Audio device | |||||||||
| product: | 82801H (ICH8 Family) HD Audio Controller | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1b | |||||||||
| bus info: | pci@0000:00:1b.0 | |||||||||
| version: | 03 | |||||||||
| width: | 64 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pm msi pciexpress bus_master cap_list | |||||||||
| configuration: |
|
| id: | pci:1 | |||
| description: | PCI bridge | |||
| product: | 82801H (ICH8 Family) PCI Express Port 1 | |||
| vendor: | Intel Corporation | |||
| physical id: | 1c | |||
| bus info: | pci@0000:00:1c.0 | |||
| version: | 03 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci pciexpress msi pm bus_master cap_list | |||
| configuration: |
|
| id: | network | ||||||||||||||||||
| description: | Wireless interface | ||||||||||||||||||
| product: | PRO/Wireless 3945ABG [Golan] Network Connection | ||||||||||||||||||
| vendor: | Intel Corporation | ||||||||||||||||||
| physical id: | 0 | ||||||||||||||||||
| bus info: | pci@0000:02:00.0 | ||||||||||||||||||
| logical name: | wmaster0 | ||||||||||||||||||
| version: | 02 | ||||||||||||||||||
| serial: | 00:1f:3c:92:14:3a | ||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||
| capabilities: | pm msi pciexpress bus_master cap_list logical ethernet physical wireless | ||||||||||||||||||
| configuration: |
|
| id: | pci:2 | |||
| description: | PCI bridge | |||
| product: | 82801H (ICH8 Family) PCI Express Port 2 | |||
| vendor: | Intel Corporation | |||
| physical id: | 1c.1 | |||
| bus info: | pci@0000:00:1c.1 | |||
| version: | 03 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci pciexpress msi pm bus_master cap_list | |||
| configuration: |
|
| id: | pci:3 | |||
| description: | PCI bridge | |||
| product: | 82801H (ICH8 Family) PCI Express Port 6 | |||
| vendor: | Intel Corporation | |||
| physical id: | 1c.5 | |||
| bus info: | pci@0000:00:1c.5 | |||
| version: | 03 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci pciexpress msi pm bus_master cap_list | |||
| configuration: |
|
| id: | network | ||||||||||||||||||||||||||||||||||||
| description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||
| product: | RTL8101E/RTL8102E PCI Express Fast Ethernet controller | ||||||||||||||||||||||||||||||||||||
| vendor: | Realtek Semiconductor Co., Ltd. | ||||||||||||||||||||||||||||||||||||
| physical id: | 0 | ||||||||||||||||||||||||||||||||||||
| bus info: | pci@0000:08:00.0 | ||||||||||||||||||||||||||||||||||||
| logical name: | eth0 | ||||||||||||||||||||||||||||||||||||
| version: | 01 | ||||||||||||||||||||||||||||||||||||
| serial: | 00:1e:68:99:50:8a | ||||||||||||||||||||||||||||||||||||
| size: | 100MB/s | ||||||||||||||||||||||||||||||||||||
| capacity: | 100MB/s | ||||||||||||||||||||||||||||||||||||
| width: | 64 bits | ||||||||||||||||||||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||||||||||||||||||||
| capabilities: | pm vpd msi pciexpress bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||
| configuration: |
|
| id: | usb:3 | |||||||||
| description: | USB Controller | |||||||||
| product: | 82801H (ICH8 Family) USB UHCI Controller #1 | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1d | |||||||||
| bus info: | pci@0000:00:1d.0 | |||||||||
| version: | 03 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | bus_master | |||||||||
| configuration: |
|
| id: | usb:4 | |||||||||
| description: | USB Controller | |||||||||
| product: | 82801H (ICH8 Family) USB UHCI Controller #2 | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1d.1 | |||||||||
| bus info: | pci@0000:00:1d.1 | |||||||||
| version: | 03 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | bus_master | |||||||||
| configuration: |
|
| id: | usb:5 | |||||||||
| description: | USB Controller | |||||||||
| product: | 82801H (ICH8 Family) USB UHCI Controller #3 | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1d.2 | |||||||||
| bus info: | pci@0000:00:1d.2 | |||||||||
| version: | 03 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | bus_master | |||||||||
| configuration: |
|
| id: | usb:6 | |||||||||
| description: | USB Controller | |||||||||
| product: | 82801H (ICH8 Family) USB2 EHCI Controller #1 | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1d.7 | |||||||||
| bus info: | pci@0000:00:1d.7 | |||||||||
| version: | 03 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pm debug bus_master cap_list | |||||||||
| configuration: |
|
| id: | pci:4 |
| description: | PCI bridge |
| product: | 82801 Mobile PCI Bridge |
| vendor: | Intel Corporation |
| physical id: | 1e |
| bus info: | pci@0000:00:1e.0 |
| version: | f3 |
| width: | 32 bits |
| clock: | 33MHz |
| capabilities: | pci bus_master cap_list |
| id: | firewire | |||||||||||||||
| description: | FireWire (IEEE 1394) | |||||||||||||||
| product: | R5C832 IEEE 1394 Controller | |||||||||||||||
| vendor: | Ricoh Co Ltd | |||||||||||||||
| physical id: | 9 | |||||||||||||||
| bus info: | pci@0000:09:09.0 | |||||||||||||||
| version: | 05 | |||||||||||||||
| width: | 32 bits | |||||||||||||||
| clock: | 33MHz | |||||||||||||||
| capabilities: | pm bus_master cap_list | |||||||||||||||
| configuration: |
|
| id: | system:0 | |||||||||
| description: | SD Host controller | |||||||||
| product: | R5C822 SD/SDIO/MMC/MS/MSPro Host Adapter | |||||||||
| vendor: | Ricoh Co Ltd | |||||||||
| physical id: | 9.1 | |||||||||
| bus info: | pci@0000:09:09.1 | |||||||||
| version: | 22 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pm bus_master cap_list | |||||||||
| configuration: |
|
| id: | system:1 | |||||||||
| description: | System peripheral | |||||||||
| product: | R5C592 Memory Stick Bus Host Adapter | |||||||||
| vendor: | Ricoh Co Ltd | |||||||||
| physical id: | 9.2 | |||||||||
| bus info: | pci@0000:09:09.2 | |||||||||
| version: | 12 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pm bus_master cap_list | |||||||||
| configuration: |
|
| id: | system:2 | |||
| description: | System peripheral | |||
| product: | xD-Picture Card Controller | |||
| vendor: | Ricoh Co Ltd | |||
| physical id: | 9.3 | |||
| bus info: | pci@0000:09:09.3 | |||
| version: | 12 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pm bus_master cap_list | |||
| configuration: |
|
| id: | generic | |||||||||
| product: | Illegal Vendor ID | |||||||||
| vendor: | Illegal Vendor ID | |||||||||
| physical id: | 9.4 | |||||||||
| bus info: | pci@0000:09:09.4 | |||||||||
| version: | ff | |||||||||
| width: | 32 bits | |||||||||
| clock: | 66MHz | |||||||||
| capabilities: | bus_master vga_palette cap_list | |||||||||
| configuration: |
|
| id: | isa | |||
| description: | ISA bridge | |||
| product: | 82801HEM (ICH8M) LPC Interface Controller | |||
| vendor: | Intel Corporation | |||
| physical id: | 1f | |||
| bus info: | pci@0000:00:1f.0 | |||
| version: | 03 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | isa bus_master cap_list | |||
| configuration: |
|
| id: | ide | ||||||
| description: | IDE interface | ||||||
| product: | 82801HBM/HEM (ICH8M/ICH8M-E) IDE Controller | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1f.1 | ||||||
| bus info: | pci@0000:00:1f.1 | ||||||
| logical name: | scsi3 | ||||||
| version: | 03 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | ide bus_master emulated | ||||||
| configuration: |
|
| id: | cdrom | ||||||
| description: | DVD-RAM writer | ||||||
| product: | CDDVDW TS-L632N | ||||||
| vendor: | TSSTcorp | ||||||
| physical id: | 0.0.0 | ||||||
| bus info: | scsi@3:0.0.0 | ||||||
| logical name: | /dev/cdrom | ||||||
| logical name: | /dev/cdrw | ||||||
| logical name: | /dev/dvd | ||||||
| logical name: | /dev/dvdrw | ||||||
| logical name: | /dev/scd0 | ||||||
| logical name: | /dev/sr0 | ||||||
| version: | 0503 | ||||||
| capabilities: | removable audio cd-r cd-rw dvd dvd-r dvd-ram | ||||||
| configuration: |
|
| id: | storage | |||||||||
| description: | SATA controller | |||||||||
| product: | 82801HBM/HEM (ICH8M/ICH8M-E) SATA AHCI Controller | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1f.2 | |||||||||
| bus info: | pci@0000:00:1f.2 | |||||||||
| logical name: | scsi0 | |||||||||
| version: | 03 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 66MHz | |||||||||
| capabilities: | storage msi pm bus_master cap_list emulated | |||||||||
| configuration: |
|
| id: | disk | ||||||
| description: | ATA Disk | ||||||
| product: | WDC WD3200BEVT-6 | ||||||
| vendor: | Western Digital | ||||||
| physical id: | 0.0.0 | ||||||
| bus info: | scsi@0:0.0.0 | ||||||
| logical name: | /dev/sda | ||||||
| version: | 11.0 | ||||||
| serial: | WD-WXE508HF1358 | ||||||
| size: | 298GiB (320GB) | ||||||
| capabilities: | partitioned partitioned:dos | ||||||
| configuration: |
|
| id: | volume:0 | ||||||||||||
| description: | Windows NTFS volume | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | scsi@0:0.0.0,1 | ||||||||||||
| logical name: | /dev/sda1 | ||||||||||||
| version: | 3.1 | ||||||||||||
| serial: | e099-6589 | ||||||||||||
| size: | 198MiB | ||||||||||||
| capacity: | 200MiB | ||||||||||||
| capabilities: | primary bootable ntfs initialized | ||||||||||||
| configuration: |
|
| id: | volume:1 | ||||||||||||||||||||||||
| description: | Windows NTFS volume | ||||||||||||||||||||||||
| physical id: | 2 | ||||||||||||||||||||||||
| bus info: | scsi@0:0.0.0,2 | ||||||||||||||||||||||||
| logical name: | /dev/sda2 | ||||||||||||||||||||||||
| version: | 3.1 | ||||||||||||||||||||||||
| serial: | 7c7d4ecc-715d-ef46-af99-8808c070e561 | ||||||||||||||||||||||||
| size: | 49GiB | ||||||||||||||||||||||||
| capacity: | 49GiB | ||||||||||||||||||||||||
| capabilities: | primary ntfs initialized | ||||||||||||||||||||||||
| configuration: |
|
| id: | volume:2 | |||||||||||||||
| description: | Windows NTFS volume | |||||||||||||||
| physical id: | 3 | |||||||||||||||
| bus info: | scsi@0:0.0.0,3 | |||||||||||||||
| logical name: | /dev/sda3 | |||||||||||||||
| version: | 3.1 | |||||||||||||||
| serial: | 8eb0a778-daad-e548-8561-a75e8d9494b3 | |||||||||||||||
| size: | 232GiB | |||||||||||||||
| capacity: | 232GiB | |||||||||||||||
| capabilities: | primary ntfs initialized | |||||||||||||||
| configuration: |
|
| id: | volume:3 |
| description: | Extended partition |
| physical id: | 4 |
| bus info: | scsi@0:0.0.0,4 |
| logical name: | /dev/sda4 |
| size: | 15GiB |
| capacity: | 15GiB |
| capabilities: | primary extended partitioned partitioned:extended |
| id: | logicalvolume:0 |
| description: | Linux swap / Solaris partition |
| physical id: | 5 |
| logical name: | /dev/sda5 |
| capacity: | 1023MiB |
| capabilities: | nofs |
| id: | logicalvolume:1 | |||||||||
| description: | Linux filesystem partition | |||||||||
| physical id: | 6 | |||||||||
| logical name: | /dev/sda6 | |||||||||
| logical name: | / | |||||||||
| capacity: | 14GiB | |||||||||
| configuration: |
|
| id: | serial | |||
| description: | SMBus | |||
| product: | 82801H (ICH8 Family) SMBus Controller | |||
| vendor: | Intel Corporation | |||
| physical id: | 1f.3 | |||
| bus info: | pci@0000:00:1f.3 | |||
| version: | 03 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| configuration: |
|
| id: | network | ||||||||||||||||||
| description: | Ethernet interface | ||||||||||||||||||
| physical id: | 1 | ||||||||||||||||||
| logical name: | pan0 | ||||||||||||||||||
| serial: | e6:5d:e8:cd:74:1b | ||||||||||||||||||
| capabilities: | ethernet physical | ||||||||||||||||||
| configuration: |
|